
Directions from Burlington Vermont to Crossway Saab in Montpielier VT Maneuvers | Distance |
Maps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1: | Start out going NORTH on CHURCH ST toward MAIN ST. | <0.1 miles | Map | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2: | Turn RIGHT onto MAIN ST. | 1.2 miles | Map | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3: | MAIN ST becomes WILLISTON RD / US-2 / THEODORE ROOSEVELT HWY. | 0.1 miles | Map | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4: | Merge onto I-89 S. | 35.5 miles | Map | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5: | Take EXIT 8 toward US-2 / MONTPELIER / VT-12 / ST. JOHNSBURY. | 0.5 miles | Map | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6: | Merge onto MEMORIAL DR. | 1.1 miles | Map | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7: | MEMORIAL DR becomes US-2 / THEODORE ROOSEVELT HWY. | 1.7 miles | Map | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8: | Turn SLIGHT RIGHT onto US-302 / RIVER ST. | 0.6 miles | Map | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9: | End at 365 River St Montpelier, VT 05602-4303, US | Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Est. Time: 44 minutes Total Est. Distance: 41.09 miles Directions from Claremont, New Hampshire to Crossway Saab in Montpelier Vermont
Directions from Boston, Massachusetts to Crossway Saab in Montpelier, VT
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directions from Lebanon New Hampshire to Crossway Saab in Montpelier, VT Maneuvers | Distance |
Maps | ||
|---|---|---|---|---|
| 1: | Start out going EAST on US-4 E / NH-120 S toward HANOVER ST. | <0.1 miles | Map | |
| 2: | Turn LEFT onto S PARK ST / US-4 E / NH-120 S. | 0.1 miles | Map | |
| 3: | Turn LEFT onto N PARK ST / US-4 W / NH-120 N. Continue to follow US-4 W / NH-120 N. | 0.1 miles | Map | |
| 4: | Turn SLIGHT RIGHT onto NH-120 / HANOVER ST. | 0.4 miles | Map | |
| 5: | Turn RIGHT onto NH-120. | 0.3 miles | Map | |
| 6: | Merge onto I-89 N via the ramp on the LEFT (Crossing into VERMONT). | 54.7 miles | Map | |
| 7: | Merge onto VT-62 E via EXIT 7 toward US-302 / BERLIN / BARRE. | 1.4 miles | Map | |
| 8: | Take the ramp toward US-302 W / US-2 / MONTPELIER. | 0.6 miles | Map | |
| 9: | Merge onto BERLIN STATE HWY. | 0.4 miles | Map | |
| 10: | Turn LEFT onto BARRE MONTPELIER RD / US-302. Continue to follow US-302. | 0.4 miles | Map | |
| 11: | End at 365 River St Montpelier, VT 05602-4303, US | Map | ||
| Total Est. Time: 59 minutes Total Est. Distance: 58.80 miles | ||||
Directions from Littleton New Hampshire to Crossway Saab in Montpelier, VT Maneuvers | Distance |
Maps | ||
|---|---|---|---|---|
| 1: | Start out going EAST on MAIN ST / US-302 / NH-10 / NH-18 toward UNION ST / NH-116. | <0.1 miles | Map | |
| 2: | Turn RIGHT onto COTTAGE ST / US-302 / NH-10 / NH-116 / NH-18. Continue to follow COTTAGE ST. | 0.6 miles | Map | |
| 3: | Merge onto I-93 N (Crossing into VERMONT). | 20.2 miles | Map | |
| 4: | Merge onto I-91 N toward ST. JOHNSBURG. | 2.4 miles | Map | |
| 5: | Merge onto US-2 W via EXIT 21 toward VT-15. | 29.1 miles | Map | |
| 6: | Turn LEFT onto US-2 / VT-14 / THEODORE ROOSEVELT HWY. Continue to follow US-2 / THEODORE ROOSEVELT HWY. | 4.8 miles | Map | |
| 7: | Turn SLIGHT LEFT onto RIVER ST / US-302. | 0.6 miles | Map | |
| 8: | End at 365 River St Montpelier, VT 05602-4303, US | Map | ||
| Total Est. Time: 1 hour, 13 minutes Total Est. Distance: 58.10 miles | ||||
Directions from Laconia New Hampshire to Crossway Saab in Montpelier, VT Maneuvers | Distance |
Maps | ||
|---|---|---|---|---|
| 1: | Start out going EAST on PLEASANT ST toward MAIN ST / NH-106 N. | <0.1 miles | Map | |
| 2: | Turn LEFT onto MAIN ST / NH-106 N. Continue to follow NH-106 N. | 2.7 miles | Map | |
| 3: | Turn LEFT onto MEREDITH CENTER RD. | 4.4 miles | Map | |
| 4: | Keep LEFT at the fork to continue on MEREDITH CENTER RD. | 1.4 miles | Map | |
| 5: | Turn LEFT onto NH-104. | 4.8 miles | Map | |
| 6: | Turn SLIGHT RIGHT onto ramp. | 0.1 miles | Map | |
| 7: | Merge onto I-93 N. | 11.5 miles | Map | |
| 8: | Take the US-3 / RT-25 / RT-3A exit- EXIT 26- toward PLYMOUTH / RUMNEY. | 0.4 miles | Map | |
| 9: | Merge onto NH-25 W / NH-3A S / TENNEY MOUNTAIN HWY. | 3.8 miles | Map | |
| 10: | Enter next roundabout and take 1st exit onto NH-25 W / MT MOOSILAUKE HWY. | 11.6 miles | Map | |
| 11: | Turn LEFT onto NH-25A / BAKERS HILL RD. Continue to follow NH-25A. | 14.4 miles | Map | |
| 12: | Turn RIGHT onto NH-10 / NH-25A / DARTMOUTH COLLEGE RD. | 0.3 miles | Map | |
| 13: | Turn LEFT onto NH-25A (Crossing into VERMONT). | 0.2 miles | Map | |
| 14: | Turn LEFT onto US-5. | 0.5 miles | Map | |
| 15: | Turn RIGHT onto LAKE MOREY RD. | 0.1 miles | Map | |
| 16: | Merge onto I-91 N. | 5.7 miles | Map | |
| 17: | Take the VT-25 exit- EXIT 16- toward US-5 / BRADFORD. | 0.2 miles | Map | |
| 18: | Take the VT-25 N ramp toward BARRE. | <0.1 miles | Map | |
| 19: | Turn LEFT onto VT-25 / WAITS RIVER RD. Continue to follow VT-25. | 16.7 miles | Map | |
| 20: | Turn SLIGHT LEFT onto ROUTE 302 / US-302 / WILLIAM SCOTT MEMORIAL HWY. Continue to follow US-302. | 14.8 miles | Map | |
| 21: | End at 365 River St Montpelier, VT 05602-4303, US | Map | ||
| Total Est. Time: 2 hours, 19 minutes Total Est. Distance: 94.60 miles | ||||
Directions from Concord, New Hampshire to Crossway Saab in Montpelier, VT Maneuvers | Distance |
Maps | ||
|---|---|---|---|---|
| 1: | Start out going EAST on CENTRE ST toward N MAIN ST / US-202 / US-3 / NH-9 / DANIEL WEBSTER HWY. | <0.1 miles | Map | |
| 2: | CENTRE ST becomes NH-9 / LOUDON RD. | 0.1 miles | Map | |
| 3: | Merge onto I-93 S. | 2.7 miles | Map | |
| 4: | Merge onto I-89 N toward LEBANON / WHITE RIVER JCT. VT. (Crossing into VERMONT). | 111.1 miles | Map | |
| 5: | Merge onto VT-62 E via EXIT 7 toward US-302 / BERLIN / BARRE. | 1.4 miles | Map | |
| 6: | Take the ramp toward US-302 W / US-2 / MONTPELIER. | 0.6 miles | Map | |
| 7: | Merge onto BERLIN STATE HWY. | 0.4 miles | Map | |
| 8: | Turn LEFT onto BARRE MONTPELIER RD / US-302. Continue to follow US-302. | 0.4 miles | Map | |
| 9: | End at 365 River St Montpelier, VT 05602-4303, US | Map | ||
| Total Est. Time: 1 hour, 54 minutes Total Est. Distance: 117.16 miles | ||||
Directions from Nashua, New Hampshire to Crossway Saab in Montpelier, VT Maneuvers | Distance |
Maps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1: | Start out going NORTHWEST on AMHERST ST / NH-101A toward NASHVILLE ST. | 0.6 miles | Map | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2: | Turn SLIGHT LEFT onto BROAD ST / NH-130. | 0.6 miles | Map | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3: | Take the US-3 N ramp toward MANCHESTER. | 0.2 miles | Map | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4: | Merge onto EVERETT TURNPIKE (Portions toll). | 27.2 miles | Map | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5: | EVERETT TURNPIKE becomes I-93 N (Portions toll). | 2.2 miles | Map | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6: | Merge onto I-89 N toward LEBANON / WHITE RIVER JCT VT (Crossing into VERMONT). | 111.8 miles | Map | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7: | Merge onto VT-62 E via EXIT 7 toward US-302 / BERLIN / BARRE. | 1.4 miles | Map | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8: | Take the ramp toward US-302 W / US-2 / MONTPELIER. | 0.6 miles | Map | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9: | Merge onto BERLIN STATE HWY. | 0.4 miles | Map | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10: | Turn LEFT onto BARRE MONTPELIER RD / US-302. Continue to follow US-302. | 0.4 miles | Map | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11: | End at 365 River St Montpelier, VT 05602-4303, US | Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Est. Time: 2 hours, 26 minutes Total Est. Distance: 145.89 miles Directions from Manchester, New Hampshire to Crossway Saab in Montpelier, VT
Directions from Peterborough, New Hampshire to Crossway Saab in Montpelier, VT
Directions from Portsmouth, New Hampshire to Crossway Saab in Montpelier, VT
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
365 River St. Barre-Montpelier Rd.
Montpelier, VT 05602